| Availability: | |
|---|---|
| Quantity: | |
| Product | LiOH | Model | Battery grade anhy drous | Lot No. | LTY03 | ||
| Weight | — | Inspector | 1 | Report Date | 18-Mar-24 | ||
| Manufacture Date | Test Standards | YS/T 1568-2022 | |||||
| Appearance | / | White particles | White particles | FC(Fully Comply) | Ocular Estimate | ||
| Main content | LiOH | % | ≥98.5 | 99.05 | FC | Titration | |
| Impurity substance | Cl | % | ≤0.005 | 0.003 | FC | Turbidimetry | |
| SO₂² | % | ≤0.020 | 0.01 | FC | |||
| CO₃² | % | ≤1.0 | 0.85 | FC | Titration | ||
| Na | % | ≤0.010 | 0.008 | FC | AAS | ||
| K | % | ≤0.005 | 0.003 | FC | |||
| Cu | % | ≤0.000 | <0.0001 | FC | ICP | ||
| Mn | % | ≤0.0001 | <0.0001 | FC | |||
| Si | % | ≤0.010 | 0.008 | FC | |||
| Mg | % | ≤0.0020 | 0.001 | FC | |||
| Ca | % | ≤0.005 | 0.004 | FC | |||
| Fe | % | ≤0.0020 | 0.001 | FC | |||
| Acid- insoluble subs tance | % | ≤0.010 | 0.001 | FC | Gravimetry | ||
| Magnetic impurities | ppb | ≤100 | 25.1 | FC | |||
| Tabulator | CHUTONGHUA | Auditor | YAORUIJING | Authorized By | Sun Yu | ||
| Product | LiOH | Model | Battery grade anhy drous | Lot No. | LTY03 | ||
| Weight | — | Inspector | 1 | Report Date | 18-Mar-24 | ||
| Manufacture Date | Test Standards | YS/T 1568-2022 | |||||
| Appearance | / | White particles | White particles | FC(Fully Comply) | Ocular Estimate | ||
| Main content | LiOH | % | ≥98.5 | 99.05 | FC | Titration | |
| Impurity substance | Cl | % | ≤0.005 | 0.003 | FC | Turbidimetry | |
| SO₂² | % | ≤0.020 | 0.01 | FC | |||
| CO₃² | % | ≤1.0 | 0.85 | FC | Titration | ||
| Na | % | ≤0.010 | 0.008 | FC | AAS | ||
| K | % | ≤0.005 | 0.003 | FC | |||
| Cu | % | ≤0.000 | <0.0001 | FC | ICP | ||
| Mn | % | ≤0.0001 | <0.0001 | FC | |||
| Si | % | ≤0.010 | 0.008 | FC | |||
| Mg | % | ≤0.0020 | 0.001 | FC | |||
| Ca | % | ≤0.005 | 0.004 | FC | |||
| Fe | % | ≤0.0020 | 0.001 | FC | |||
| Acid- insoluble subs tance | % | ≤0.010 | 0.001 | FC | Gravimetry | ||
| Magnetic impurities | ppb | ≤100 | 25.1 | FC | |||
| Tabulator | CHUTONGHUA | Auditor | YAORUIJING | Authorized By | Sun Yu | ||




