| Availability: | |
|---|---|
| Quantity: | |
| Product nameProduct | Lithium carbonate Li,CO | Product modelModel | Battery gradeBattery grade | Lot No./Lot No. | LTY-lithium carbonate | ||
| Product weightWeight | — | Inspector | 1 | Report DateReport Date | 15-Mar-24 | ||
| Production DateManufacture Date | Test Standards | YS/T 582-2023 | |||||
| Test Items/Test Items | Unit /Unit | Standard valueSpecification | Analysis results/Results | DeterminationComments | Test MethodTest Method | ||
| Appearance | / | White powder/ WHite particles | White powder/WHite particles | FC(Fully Comply) | Visual Estimate/Ocular Estimate | ||
| Main content/Main content | Li₂CO₃ | % | ≥99.5 | 99.6 | FC | Titration/Titration | |
| Impurity/Impurity substance | Cl | % | ≤0.005 | 0.0018 | FC | Turbidimetry/ Turbidimetry | |
| SO₄² | % | ≤0.08 | 0.076 | FC | |||
| Na | % | ≤0.025 | 0.020 | FC | Atomic Absorption AAS | ||
| K | % | ≤0.01 | 0.001 | FC | |||
| Ni | % | ≤0.0005 | 0.0002 | FC | ICP | ||
| Mn | % | ≤0.0005 | 0.0002 | FC | |||
| Ca | % | ≤0.008 | 0.005 | FC | |||
| Mg | % | ≤0.008 | 0.0013 | FC | |||
| Fe | % | ≤0.002 | 0.001 | FC | |||
| Cu | % | ≤0.0005 | 0.0002 | FC | |||
| Al | % | ≤0.002 | 0.001 | FC | |||
| Zn | % | ≤0.0005 | 0.0003 | FC | |||
| Pb | % | ≤0.0005 | 0.0004 | FC | |||
| Si | % | ≤0.005 | 0.004 | FC | |||
| B | % | ≤0.005 | 0.003 | FC | |||
| moisture /moisture | % | ≤0.20 | 0.10 | FC | Gravimetry /Gravimetry | ||
| Loss on ignition/Loss on ignition | % | ≤0.50 | 0.24 | FC | |||
| Magnetic substance content /Magnetic substance content | PPb | ≤300 | / | / | |||
| Note: 'ND' means not detected, '/' means not detected, | |||||||
| Tabulator/Tabulator | early flush | Auditor | Yao Ruijing | ApprovedAuthorized By | Sun Yu | ||
On June 9, 2026, Tianjin Luwei New Materials Co., Ltd. appeared at The Battery Show Europe 2026, booth number 5-B34. The exhibition was held at the Stuttgart Exhibition Center in Germany from June 9th to 11th. As a benchmark exhibition in the field of new energy batteries in Europe, it gathered elites from the global industry chain. This time, Luwei made a grand appearance with lithium salt products, new energy battery materials bonded warehousing and bonded re-export trade services, fully demonstrating the company's comprehensive strength in the lithium industry chain and supply chain services. We sincerely invite customers from all over the world to visit booth 5-B34 to explore new opportunities in the industry and work together to create a new future for the energy industry!