| Availability: | |
|---|---|
| Quantity: | |
| Product nameProduct | Lithium hydroxide monohydrate LiOH-H₂O | Product modelModel | Battery gradeBattery grade | Lot No./Lot No | LTD2023112101B | ||
| Product weightWeigh | 12.042T | Inspector | 1 | Report DateReport Date | 29-Nov-23 | ||
| Production DateManufacture Date | 2023/11/21 | Test Standards | GB/T 26008-2020 | ||||
| Test Items/Test Items | Unit /Unit | Standard valueSpecification | Analysis results/Results | DeterminationComments | Test MethodTest Method | ||
| Appearance | / | White crystalline particlesWhite crystalline particles | White crystalline particlesWhite crystalline particles | FC(Fully Comply) | Visual Estimate/0cular Estimate | ||
| Main content/Main content | LiOH | % | ≥56.5 | 56.95 | FC | Titration/Titration | |
| Impurity/Impurity substance | CO₃- | % | ≤0.40 | 0.19 | FC | ||
| SO₄² | % | ≤0.008 | <0.0050 | FC | Turbidimetry/ Turbidimetry | ||
| CI | % | ≤0.002 | 0.001 | FC | |||
| Na | % | ≤0.005 | <0.0010 | FC | ICP | ||
| K | % | ≤0.003 | <0.0010 | FC | |||
| Fe | % | ≤0.0007 | <0.0001 | FC | |||
| Ca | % | ≤0.002 | 0.0004 | FC | |||
| Mg | % | ≤0.001 | <0.0002 | FC | |||
| Cu | % | ≤0.0001 | <0.0001 | FC | |||
| Mn | % | ≤0.001 | <0.000 | FC | |||
| Si | % | ≤0.005 | 0.000 | FC | |||
| B | % | ≤0.005 | <0.0001 | FC | |||
| Water- insoluble substance | % | ≤0.010 | <0.010 | FC | Gravimetry | ||
| Acid- insoluble substance | % | ≤0.005 | <0.005 | FC | |||
| Magnetic impurities | ppb | ≤50 | / | ||||
| Note: 'ND' means not detected | |||||||
| Tabulator/Tabulator | early flush | Auditor | Mo Ruijing | ApprovedAuthorized By | Sun Yu | ||
On June 9, 2026, Tianjin Luwei New Materials Co., Ltd. appeared at The Battery Show Europe 2026, booth number 5-B34. The exhibition was held at the Stuttgart Exhibition Center in Germany from June 9th to 11th. As a benchmark exhibition in the field of new energy batteries in Europe, it gathered elites from the global industry chain. This time, Luwei made a grand appearance with lithium salt products, new energy battery materials bonded warehousing and bonded re-export trade services, fully demonstrating the company's comprehensive strength in the lithium industry chain and supply chain services. We sincerely invite customers from all over the world to visit booth 5-B34 to explore new opportunities in the industry and work together to create a new future for the energy industry!