| Availability: | |
|---|---|
| Quantity: | |
| Product nameProduct | Lithium hydroxide LiOH | Product modelModel | Battery grade Battery grade anhy drous | Lot No./Lot No. | LTY03 | ||
| Product weightWeight | — | Inspector | 1 | Report DateReport Date | 18-Mar-24 | ||
| Production DateManufacture Date | Test Standards | YS/T 1568-2022 | |||||
| Test Items/Test Items | Unit/Unit | Standard valueSpecification | Analysis results/Results | DeterminationComments | Test MethodTest Method | ||
| Appearance | / | White particlesWhite particles | White particlesWhite particles | FC(Fully Comply) | Visual Estimate/0cular Estimate | ||
| Main content/Main content | LiOH | % | ≥98.5 | 99.05 | FC | Titration/Titration | |
| Impurity/Impurity substance | Cl | % | ≤0.005 | 0.003 | FC | Turbidimetry/ Turbidimetry | |
| SO₂² | % | ≤0.020 | 0.01 | FC | |||
| CO₃² | % | ≤1.0 | 0.85 | FC | Titration/Titration | ||
| Na | % | ≤0.010 | 0.008 | FC | Atomic Absorption AAS | ||
| K | % | ≤0.005 | 0.003 | FC | |||
| Cu | % | ≤0.000 | <0.0001 | FC | ICP | ||
| Mn | % | ≤0.0001 | <0.0001 | FC | |||
| Si | % | ≤0.010 | 0.008 | FC | |||
| Mg | % | ≤0.0020 | 0.001 | FC | |||
| Ca | % | ≤0.005 | 0.004 | FC | |||
| Fe | % | ≤0.0020 | 0.001 | FC | |||
| Acid- insoluble subs tance | % | ≤0.010 | 0.001 | FC | Gravimetry/Gravimetry | ||
| Magnetic impurities | ppb | ≤100 | 25.1 | FC | |||
| Note: 'ND' means not detected, '/' means not detected, | |||||||
| Tabulator/Tabulator | early flush | Auditor | Yao Ruijing | ApprovedAuthorized By | Sun Yu | ||
On June 9, 2026, Tianjin Luwei New Materials Co., Ltd. appeared at The Battery Show Europe 2026, booth number 5-B34. The exhibition was held at the Stuttgart Exhibition Center in Germany from June 9th to 11th. As a benchmark exhibition in the field of new energy batteries in Europe, it gathered elites from the global industry chain. This time, Luwei made a grand appearance with lithium salt products, new energy battery materials bonded warehousing and bonded re-export trade services, fully demonstrating the company's comprehensive strength in the lithium industry chain and supply chain services. We sincerely invite customers from all over the world to visit booth 5-B34 to explore new opportunities in the industry and work together to create a new future for the energy industry!