| Availability: | |
|---|---|
| Quantity: | |
| Product | LiOH-H₂0 | Model | Industrial grade | Lot No | LTY02 | ||
| Weight | / | Inspector | 1 | Report Date | 18-Mar-24 | ||
| Manufacture Date | / | Test Standards | GB/T 8766-2013 | ||||
| Test Items | Unit | Specification | Results | Comments | Test Method | ||
| Appearance | / | White crystalline particles | White crystalline particles | FC(Fully Comply) | Ocular Estimate | ||
| Main content | LiOH | % | ≥56.5 | 56.98 | FC | Titration | |
| Impurity substance | Cl | % | ≤0.030 | 0.005 | FC | Turbidimetry | |
| SO₂² | % | ≤0.030 | 0.01 | FC | |||
| co₃3 | % | ≤0.70 | 0.44 | FC | Titration | ||
| Na+K | % | ≤0.05 | 0.012 | FC | AAS | ||
| Ca | % | ≤0.025 | 0.015 | FC | ICP | ||
| Fe | % | ≤0.0020 | 0.001 | FC | |||
| Water- insoluble substance | % | ≤0.010 | 0.005 | FC | Gravimetry | ||
| Acid- insoluble substance | % | ≤0.005 | 0.001 | FC | |||
| Tabulator | CHUTONGHUA | Auditor | Yao Ruijing | Authorized By | Sun Yu | ||
| Product | LiOH-H₂0 | Model | Industrial grade | Lot No | LTY02 | ||
| Weight | / | Inspector | 1 | Report Date | 18-Mar-24 | ||
| Manufacture Date | / | Test Standards | GB/T 8766-2013 | ||||
| Test Items | Unit | Specification | Results | Comments | Test Method | ||
| Appearance | / | White crystalline particles | White crystalline particles | FC(Fully Comply) | Ocular Estimate | ||
| Main content | LiOH | % | ≥56.5 | 56.98 | FC | Titration | |
| Impurity substance | Cl | % | ≤0.030 | 0.005 | FC | Turbidimetry | |
| SO₂² | % | ≤0.030 | 0.01 | FC | |||
| co₃3 | % | ≤0.70 | 0.44 | FC | Titration | ||
| Na+K | % | ≤0.05 | 0.012 | FC | AAS | ||
| Ca | % | ≤0.025 | 0.015 | FC | ICP | ||
| Fe | % | ≤0.0020 | 0.001 | FC | |||
| Water- insoluble substance | % | ≤0.010 | 0.005 | FC | Gravimetry | ||
| Acid- insoluble substance | % | ≤0.005 | 0.001 | FC | |||
| Tabulator | CHUTONGHUA | Auditor | Yao Ruijing | Authorized By | Sun Yu | ||




