| Availability: | |
|---|---|
| Quantity: | |
| Product | Li₂CO₃ | Model | Industrial grade | Lot No | LTY01 | ||
| Weight | — | Inspector | 1 | Report Date | 18-Mar-24 | ||
| Manufacture Date | Test Standards | GB/T 11075-2013 | |||||
| Test Items | Unit | Specification | Results | Comments | Test Method | ||
| Appearance | / | WHite particles | WHite particles | FC(Fully Comply) | Ocular Fstimate | ||
| Main content | Li₂CO₃ | % | ≥99.2 | 99.25 | FC | Titratio | |
| Impurity substance | Cl | % | ≤0.01 | 0.005 | FC | Turbidimetry | |
| So² | % | ≤0.20 | 0.081 | FC | |||
| Na | % | ≤0.08 | 0.05 | FC | AAS | ||
| Ca | % | ≤0.025 | 0.015 | FC | ICP | ||
| Mg | % | ≤0.015 | 0.007 | FC | |||
| Fe | % | ≤0.002 | 0.001 | FC | |||
| moisture | % | ≤0.30 | 0.12 | FC | Gravimetry | ||
| Tabulator | CHUTONGHUA | Auditor | Yao Ruijing | Authorized By | Sun Yu | ||
| Product | Li₂CO₃ | Model | Industrial grade | Lot No | LTY01 | ||
| Weight | — | Inspector | 1 | Report Date | 18-Mar-24 | ||
| Manufacture Date | Test Standards | GB/T 11075-2013 | |||||
| Test Items | Unit | Specification | Results | Comments | Test Method | ||
| Appearance | / | WHite particles | WHite particles | FC(Fully Comply) | Ocular Fstimate | ||
| Main content | Li₂CO₃ | % | ≥99.2 | 99.25 | FC | Titratio | |
| Impurity substance | Cl | % | ≤0.01 | 0.005 | FC | Turbidimetry | |
| So² | % | ≤0.20 | 0.081 | FC | |||
| Na | % | ≤0.08 | 0.05 | FC | AAS | ||
| Ca | % | ≤0.025 | 0.015 | FC | ICP | ||
| Mg | % | ≤0.015 | 0.007 | FC | |||
| Fe | % | ≤0.002 | 0.001 | FC | |||
| moisture | % | ≤0.30 | 0.12 | FC | Gravimetry | ||
| Tabulator | CHUTONGHUA | Auditor | Yao Ruijing | Authorized By | Sun Yu | ||




